The Ford F150 truck has been one of the most consistent off-roading trucks over the past few years. We have had a ton of these trucks from as far as the past century, and the manufacturer still fascinates us with newer and more advanced Ford F150s with each passing year.
Therefore, we will look into one crucial feature of the Ford F150 truck; the towing capacity. We will look into all F150 models and summarize all the relevant information in an in-depth manner.
Ford F150 Overview
The Ford F150 is part of the Ford-F series of trucks that Ford manufactures. The Ford-F series trucks have been in production since 1948 and are a series of light-duty trucks that are marketed as full-size pick-up trucks. From 1999, the Ford F-Series has seen the production of, among other trucks, the Ford F-150 series. This has become the most popular Ford-F generation truck and is currently in its fourteenth generation.
Ford F-150 trucks come with two transmission modes, Manual transmission, and Automatic transmission. Again, the engine type can either be a V6 or V8, with slight variations in the engine capacity. Moreover, the trucks come with different trim levels and Axle Ratios, which in one way or the other work to strike a difference between each truck.
Let’s begin!
Ford F-150 Towing Capacity Details
2020-2021 Ford F-150 models
Year make | Cab style | Engine | Axle ratio | Max. towing capacity (lbs) | Notes |
---|---|---|---|---|---|
2020 | Regular Cab 122''WB 2WD | 3.3L V6 | 3.55 | 5100 | |
2020 | Regular Cab 122''WB 2WD | 3.3L V6 | 3.73 | 7700 | |
2020 | Regular Cab 122''WB 2WD | 5.0L V8 | 3.15 | 8400 | |
2020 | Regular Cab 122''WB 2WD | 5.0L V8 | 3.31 | 8400 | |
2020 | Regular Cab 122''WB 2WD | 5.0L V8 | 3.55 | 9200 | |
2020 | Regular Cab 122''WB 2WD | 2.7L V6 | 3.55 | 7600 | |
2020 | Regular Cab 122''WB 2WD | 2.7L V6 | 3.73 | 8500 | |
2020 | Regular Cab 122''WB 4WD | 3.3L V6 | 3.55 | 5000 | |
2020 | Regular Cab 122''WB 4WD | 3.3L V6 | 3.73 | 7500 | |
2020 | Regular Cab 122''WB 4WD | 5.0L V8 | 3.31 | 8300 | |
2020 | Regular Cab 122''WB 4WD | 5.0L V8 | 3.55 | 8300 | |
2020 | Regular Cab 122''WB 4WD | 5.0L V8 | 3.73 | 9700 | |
2020 | Regular Cab 122''WB 4WD | 2.7L V6 | 3.55 | 7600 | |
2020 | Regular Cab 122''WB 4WD | 2.7L V6 | 3.73 | 8400 | |
2020 | Regular Cab 141''WB 2WD | 3.3L V6 | 3.55 | 5100 | |
2020 | Regular Cab 141''WB 2WD | 3.3L V6 | 3.73 | 7700 | |
2020 | Regular Cab 141''WB 2WD | 5.0L V8 | 3.15 | 9200 | |
2020 | Regular Cab 141''WB 2WD | 5.0L V8 | 3.31 | 9200 | |
2020 | Regular Cab 141''WB 2WD | 5.0L V8 | 3.55 | 10200 | |
2020 | Regular Cab 141''WB 2WD | 5.0L V8 | 3.73 | 11000 | Includes 18'' tires and wheels |
2020 | Regular Cab 141''WB 2WD | 2.7L V6 | 3.55 | 7600 | |
2020 | Regular Cab 141''WB 2WD | 2.7L V6 | 3.73 | 8500 | |
2020 | Regular Cab 141''WB 2WD | 3.5L V6 | 3.15 | 10500 | |
2020 | Regular Cab 141''WB 2WD | 3.5L V6 | 3.55 | 10500 - 12000 | |
2020 | Regular Cab 141''WB 2WD | 3.5L V6 | 3.73 | 11900 | Includes 18'' tires and wheels |
2020 | Regular Cab 141''WB 4WD | 3.3L V6 | 3.73 | 7400 | |
2020 | Regular Cab 141''WB 4WD | 5.0L V8 | 3.31 | 9100 | |
2020 | Regular Cab 141''WB 4WD | 5.0L V8 | 3.55 | 9100 | |
2020 | Regular Cab 141''WB 4WD | 5.0L V8 | 3.73 | 11100 | Includes 18'' tires and wheels |
2020 | Regular Cab 141''WB 4WD | 5.0L V8 | 3.73 | 11200 | |
2020 | Regular Cab 141''WB 4WD | 2.7L V6 | 3.55 | 7600 | |
2020 | Regular Cab 141''WB 4WD | 2.7L V6 | 3.73 | 8300 | |
2020 | Regular Cab 141''WB 4WD | 2.7L V6 | 3.73 | 9000 | Requires 2.7L EcoBoost Payload Package |
2020 | Regular Cab 141''WB 4WD | 3.5L V6 | 3.31 | 10600 | |
2020 | Regular Cab 141''WB 4WD | 3.5L V6 | 3.55 | 10600 - 11800 | |
2020 | Regular Cab 141''WB 4WD | 3.5L V6 | 3.73 | 11700 | Includes 18'' tires and wheels |
2020 | SuperCab 145''WB 2WD | 3.3L V6 | 3.55 | 5000 | |
2020 | SuperCab 145''WB 2WD | 3.3L V6 | 3.73 | 7400 | |
2020 | SuperCab 145''WB 2WD | 5.0L V8 | 3.15 | 9200 | |
2020 | SuperCab 145''WB 2WD | 5.0L V8 | 3.31 | 9200 | |
2020 | SuperCab 145''WB 2WD | 5.0L V8 | 3.55 | 10100 | |
2020 | SuperCab 145''WB 2WD | 3.0L V6 | 3.31 | 10100 | |
2020 | SuperCab 145''WB 2WD | 3.0L V6 | 3.55 | 11500 | |
2020 | SuperCab 145''WB 2WD | 2.7L V6 | 3.55 | 7700 | |
2020 | SuperCab 145''WB 2WD | 2.7L V6 | 3.73 | 8300 | |
2020 | SuperCab 145''WB 2WD | 3.5L V6 | 3.15 | 10500 | |
2020 | SuperCab 145''WB 2WD | 3.5L V6 | 3.55 | 10500 - 11800 | |
2020 | SuperCab 145''WB 4WD | 3.3L V6 | 3.73 | 7400 | |
2020 | SuperCab 145''WB 4WD | 5.0L V8 | 3.31 | 9100 | |
2020 | SuperCab 145''WB 4WD | 5.0L V8 | 3.55 | 9100 | |
2020 | SuperCab 145''WB 4WD | 5.0L V8 | 3.73 | 11300 | |
2020 | SuperCab 145''WB 4WD | 3.0L V6 | 3.31 | 10100 | 2-speed automatic 4WD transmission |
2020 | SuperCab 145''WB 4WD | 3.0L V6 | 3.31 | 10200 | Electronic shift-on-the-fly transmission |
2020 | SuperCab 145''WB 4WD | 3.0L V6 | 3.55 | 10100 - 10200 | 2-speed automatic 4WD transmission |
2020 | SuperCab 145''WB 4WD | 3.0L V6 | 3.55 | 10200 - 10300 | Electronic shift-on-the-fly transmission |
2020 | SuperCab 145''WB 4WD | 2.7L V6 | 3.55 | 7600 | |
2020 | SuperCab 145''WB 4WD | 2.7L V6 | 3.73 | 8000 | |
2020 | SuperCab 145''WB 4WD | 2.7L V6 | 3.73 | 9000 | Requires 2.7L EcoBoost Payload Package |
2020 | SuperCab 145''WB 4WD | 3.5L V6 | 3.31 | 10500 | |
2020 | SuperCab 145''WB 4WD | 3.5L V6 | 3.55 | 10500 - 11500 | |
2020 | SuperCab 145''WB 4WD | 3.5L V6 | 4.10 | 6000 | 134.2'' wheelbase |
2020 | SuperCab 164''WB 2WD | 2.7L V6 | 3.55 | 7500 | |
2020 | SuperCab 164''WB 2WD | 2.7L V6 | 3.73 | 8200 | |
2020 | SuperCab 164''WB 2WD | 2.7L V6 | 3.73 | 9000 | Requires 2.7L EcoBoost Payload Package |
2020 | SuperCab 164''WB 2WD | 3.5L V6 | 3.15 | 10400 | |
2020 | SuperCab 164''WB 2WD | 3.5L V6 | 3.55 | 10500 - 11600 | |
2020 | SuperCab 164''WB 2WD | 3.5L V6 | 3.73 | 11600 | Includes 18'' tires and wheels |
2020 | SuperCab 164''WB 2WD | 5.0L V8 | 3.15 | 9100 | |
2020 | SuperCab 164''WB 2WD | 5.0L V8 | 3.31 | 9100 | |
2020 | SuperCab 164''WB 2WD | 5.0L V8 | 3.55 | 10100 | |
2020 | SuperCab 164''WB 2WD | 5.0L V8 | 3.73 | 11000 | Includes 18'' tires and wheels |
2020 | SuperCab 164''WB 4WD | 5.0L V8 | 3.31 | 9000 | |
2020 | SuperCab 164''WB 4WD | 5.0L V8 | 3.55 | 9100 | |
2020 | SuperCab 164''WB 4WD | 5.0L V8 | 3.73 | 10700 | Includes 18'' tires and wheels |
2020 | SuperCab 164''WB 4WD | 5.0L V8 | 3.73 | 11200 | |
2020 | SuperCab 164''WB 4WD | 3.5L V6 | 3.31 | 10500 | |
2020 | SuperCab 164''WB 4WD | 3.5L V6 | 3.55 | 10500 - 11400 | |
2020 | SuperCab 164''WB 4WD | 3.5L V6 | 3.73 | 11300 | Includes 18'' tires and wheels |
2020 | SuperCrew 145''WB 2WD | 3.3L V6 | 3.55 | 5000 | |
2020 | SuperCrew 145''WB 2WD | 3.3L V6 | 3.73 | 7400 | |
2020 | SuperCrew 145''WB 2WD | 5.0L V8 | 3.15 | 9100 | |
2020 | SuperCrew 145''WB 2WD | 5.0L V8 | 3.31 | 9100 | |
2020 | SuperCrew 145''WB 2WD | 5.0L V8 | 3.55 | 10100 | |
2020 | SuperCrew 145''WB 2WD | 3.0L V6 | 3.31 | 10200 | |
2020 | SuperCrew 145''WB 2WD | 3.0L V6 | 3.55 | 11200 | |
2020 | SuperCrew 145''WB 2WD | 2.7L V6 | 3.55 | 7700 | |
2020 | SuperCrew 145''WB 2WD | 2.7L V6 | 3.73 | 8100 | Requires 2.7L EcoBoost Payload Package |
2020 | SuperCrew 145''WB 2WD | 2.7L V6 | 3.73 | 8200 | |
2020 | SuperCrew 145''WB 2WD | 3.5L V6 | 3.15 | 10500 | |
2020 | SuperCrew 145''WB 2WD | 3.5L V6 | 3.55 | 10500 - 111000 | |
2020 | SuperCrew 145''WB 2WD | 3.5L V6 | 3.55 | 12500 | Requires 20'' tires and wheels |
2020 | SuperCrew 145''WB 4WD | 3.3L V6 | 3.73 | 7400 | |
2020 | SuperCrew 145''WB 4WD | 5.0L V8 | 3.31 | 9000 | |
2020 | SuperCrew 145''WB 4WD | 5.0L V8 | 3.55 | 9100 | |
2020 | SuperCrew 145''WB 4WD | 5.0L V8 | 3.73 | 10900 | |
2020 | SuperCrew 145''WB 4WD | 3.0L V6 | 3.31 | 10100 | 2-speed automatic 4WD transimission |
2020 | SuperCrew 145''WB 4WD | 3.0L V6 | 3.31 | 10300 | Electronic shift-on-the-fly transmission |
2020 | SuperCrew 145''WB 4WD | 3.0L V6 | 3.55 | 10300 - 11300 | Electronic shift-on-the-fly transmission |
2020 | SuperCrew 145''WB 4WD | 3.0L V6 | 3.55 | 10100 - 10900 | 2-speed automatic 4WD transimission |
2020 | SuperCrew 145''WB 4WD | 2.7L V6 | 3.55 | 7600 | |
2020 | SuperCrew 145''WB 4WD | 2.7L V6 | 3.73 | 8000 | |
2020 | SuperCrew 145''WB 4WD | 2.7L V6 | 3.73 | 8900 | Requires 2.7L EcoBoost Payload Package |
2020 | SuperCrew 145''WB 4WD | 3.5L V6 | 3.31 | 10500 | |
2020 | SuperCrew 145''WB 4WD | 3.5L V6 | 3.55 | 9300 - 10500 | |
2020 | SuperCrew 145''WB 4WD | 3.5L V6 | 3.55 | 12500 | Requires 20'' tires and wheels |
2020 | SuperCrew 145''WB 4WD | 3.5L V6 | 4.10 | 8000 | 146'' wheelbase |
2020 | SuperCrew 157''WB 2WD | 5.0L V8 | 3.15 | 9100 | |
2020 | SuperCrew 157''WB 2WD | 5.0L V8 | 3.31 | 9100 | |
2020 | SuperCrew 157''WB 2WD | 5.0L V8 | 3.55 | 10100 | |
2020 | SuperCrew 157''WB 2WD | 5.0L V8 | 3.73 | 10900 | Requires Heavy-Duty Payload Package, Includes 18" tires and wheels |
2020 | SuperCrew 157''WB 2WD | 3.0L V6 | 3.31 | 10100 | |
2020 | SuperCrew 157''WB 2WD | 3.0L V6 | 3.55 | 11400 | |
2020 | SuperCrew 157''WB 2WD | 2.7L V6 | 3.55 | 7700 | |
2020 | SuperCrew 157''WB 2WD | 2.7L V6 | 3.73 | 8200 | |
2020 | SuperCrew 157''WB 2WD | 2.7L V6 | 3.73 | 9000 | Requires 2.7L EcoBoost Payload Package |
2020 | SuperCrew 157''WB 2WD | 3.5L V6 | 3.15 | 10500 | |
2020 | SuperCrew 157''WB 2WD | 3.5L V6 | 3.55 | 10500 | |
2020 | SuperCrew 157''WB 2WD | 3.5L V6 | 3.55 | 13200 | Requires 20'' tires and wheels |
2020 | SuperCrew 157''WB 2WD | 3.5L V6 | 3.73 | 11500 | Includes 18'' tires and wheels |
2020 | SuperCrew 157''WB 4WD | 5.0L V8 | 3.31 | 9000 | |
2020 | SuperCrew 157''WB 4WD | 5.0L V8 | 3.55 | 9100 | |
2020 | SuperCrew 157''WB 4WD | 5.0L V8 | 3.73 | 10700 | |
2020 | SuperCrew 157''WB 4WD | 5.0L V8 | 3.73 | 11500 | |
2020 | SuperCrew 157''WB 4WD | 3.0L V6 | 3.31 | 10100 | 2-speed automatic 4WD transimission |
2020 | SuperCrew 157''WB 4WD | 3.0L V6 | 3.31 | 10300 | Electronic shift-on-the-fly transmission |
2020 | SuperCrew 157''WB 4WD | 3.0L V6 | 3.55 | 10100 - 11100 | 2-speed automatic 4WD transimission |
2020 | SuperCrew 157''WB 4WD | 3.0L V6 | 3.55 | 10300 - 11300 | Electronic shift-on-the-fly transmission |
2020 | SuperCrew 157''WB 4WD | 3.5L V6 | 3.31 | 10500 | |
2020 | SuperCrew 157''WB 4WD | 3.5L V6 | 3.55 | 10500 | |
2020 | SuperCrew 157''WB 4WD | 3.5L V6 | 3.55 | 12700 | Requires 20'' tires and wheels |
2020 | SuperCrew 157''WB 4WD | 3.5L V6 | 3.73 | 11300 | Includes 18'' tires and wheels |
2021 | Regular Cab 122.8''WB 2WD | 3.3L V6 | 3.55 | 5000 | |
2021 | Regular Cab 122.8''WB 2WD | 3.3L V6 | 3.73 | 8200 | |
2021 | Regular Cab 122.8''WB 2WD | 2.7L V6 (EcoBoost) | 3.55 | 7600 | |
2021 | Regular Cab 122.8''WB 2WD | 2.7L V6 (EcoBoost) | 3.73 | 8600 | |
2021 | Regular Cab 122.8''WB 2WD | 5.0L V8 | 3.31 | 8300 | |
2021 | Regular Cab 122.8''WB 2WD | 5.0L V8 | 3.73 | 9100 | |
2021 | Regular Cab 122.8''WB 4WD | 3.3L V6 | 3.55 | 5100 | |
2021 | Regular Cab 122.8''WB 4WD | 3.3L V6 | 3.73 | 8200 | |
2021 | Regular Cab 122.8''WB 4WD | 2.7L V6 (EcoBoost) | 3.55 | 7700 | |
2021 | Regular Cab 122.8''WB 4WD | 2.7L V6 (EcoBoost) | 3.73 | 8500 | |
2021 | Regular Cab 122.8''WB 4WD | 5.0L V8 | 3.31 | 8200 | |
2021 | Regular Cab 122.8''WB 4WD | 5.0L V8 | 3.73 | 9600 | |
2021 | Regular Cab 141.5''WB 2WD | 3.3L V6 | 3.55 | 5000 | |
2021 | Regular Cab 141.5''WB 2WD | 3.3L V6 | 3.73 | 8200 | |
2021 | Regular Cab 141.5''WB 2WD | 2.7L V6 (EcoBoost) | 3.55 | 7600 | |
2021 | Regular Cab 141.5''WB 2WD | 2.7L V6 (EcoBoost) | 3.73 | 8600 | |
2021 | Regular Cab 141.5''WB 2WD | 2.7L V6 (EcoBoost) | 3.73 | 10000 | 2.7L V6 EcoBoost Payload Package |
2021 | Regular Cab 141.5''WB 2WD | 5.0L V8 | 3.31 | 9700 | |
2021 | Regular Cab 141.5''WB 2WD | 5.0L V8 | 3.73 | 10500 | |
2021 | Regular Cab 141.5''WB 2WD | 5.0L V8 | 3.73 | 12800 | Max Trailer Tow Package |
2021 | Regular Cab 141.5''WB 2WD | 5.0L V8 | 3.73 | 13000 | Max Trailer Tow Package |
2021 | Regular Cab 141.5''WB 2WD | 3.5L V6 (EcoBoost) | 3.55 | 11200 | |
2021 | Regular Cab 141.5''WB 2WD | 3.5L V6 (EcoBoost) | 3.55 | 12700 | Max Trailer Tow Package |
2021 | Regular Cab 141.5''WB 2WD | 3.5L V6 (EcoBoost) | 3.73 | 13100 | Max Trailer Tow Package |
2021 | Regular Cab 141.5''WB 4WD | 3.3L V6 | 3.73 | 8200 | |
2021 | Regular Cab 141.5''WB 4WD | 2.7L V6 (EcoBoost) | 3.55 | 7700 | |
2021 | Regular Cab 141.5''WB 4WD | 2.7L V6 (EcoBoost) | 3.73 | 8400 | |
2021 | Regular Cab 141.5''WB 4WD | 2.7L V6 (EcoBoost) | 3.73 | 10000 | 2.7L V6 EcoBoost Payload Package |
2021 | Regular Cab 141.5''WB 4WD | 5.0L V8 | 3.31 | 9700 | |
2021 | Regular Cab 141.5''WB 4WD | 5.0L V8 | 3.73 | 10500 | |
2021 | Regular Cab 141.5''WB 4WD | 5.0L V8 | 3.73 | 12800 - 13000 | Max Trailer Tow Package |
2021 | Regular Cab 141.5''WB 4WD | 3.5L V6 (EcoBoost) | 3.55 | 11200 | |
2021 | Regular Cab 141.5''WB 4WD | 3.5L V6 (EcoBoost) | 3.55 | 12700 -13100 | Max Trailer Tow Package |
2021 | SuperCab 145.4''WB 2WD | 3.3L V6 | 3.55 | 5000 | |
2021 | SuperCab 145.4''WB 2WD | 3.3L V6 | 3.73 | 8200 | |
2021 | SuperCab 145.4''WB 2WD | 2.7L V6 (EcoBoost) | 3.55 | 7700 | |
2021 | SuperCab 145.4''WB 2WD | 2.7L V6 (EcoBoost) | 3.73 | 8400 | |
2021 | SuperCab 145.4''WB 2WD | 2.7L V6 (EcoBoost) | 3.73 | 10000 | 2.7L V6 EcoBoost Payload Package |
2021 | SuperCab 145.4''WB 2WD | 5.0L V8 | 3.31 | 9800 | |
2021 | SuperCab 145.4''WB 2WD | 5.0L V8 | 3.73 | 10500 | |
2021 | SuperCab 145.4''WB 2WD | 5.0L V8 | 3.73 | 12800 | Max Trailer Tow Package |
2021 | SuperCab 145.4''WB 2WD | 3.5L V6 (EcoBoost) | 3.55 | 11000 | |
2021 | SuperCab 145.4''WB 2WD | 3.5L V6 (EcoBoost) | 3.55 | 12300 | Max Trailer Tow Package |
2021 | SuperCab 145.4''WB 4WD | 3.3L V6 | 3.73 | 8100 | |
2021 | SuperCab 145.4''WB 4WD | 2.7L V6 (EcoBoost) | 3.55 | 7600 | |
2021 | SuperCab 145.4''WB 4WD | 2.7L V6 (EcoBoost) | 3.73 | 8100 | |
2021 | SuperCab 145.4''WB 4WD | 2.7L V6 (EcoBoost) | 3.73 | 10100 | |
2021 | SuperCab 145.4''WB 4WD | 5.0L V8 | 3.31 | 9500 | |
2021 | SuperCab 145.4''WB 4WD | 5.0L V8 | 3.73 | 10500 | |
2021 | SuperCab 145.4''WB 4WD | 5.0L V8 | 3.73 | 12300 | Max Trailer Tow Package |
2021 | SuperCab 145.4''WB 4WD | 3.0L V6 | 3.55 | 10500 | |
2021 | SuperCab 145.4''WB 4WD | 3.0L V6 | 3.55 | 12100 | Max Trailer Tow Package |
2021 | SuperCab 145.4''WB 4WD | 3.5L V6 (EcoBoost) | 3.55 | 11100 | |
2021 | SuperCab 145.4''WB 4WD | 3.5L V6 (EcoBoost) | 3.55 | 12300 | Max Trailer Tow Package |
2021 | SuperCab 164.1''WB 2WD | 2.7L V6 (EcoBoost) | 3.55 | 7600 | |
2021 | SuperCab 164.1''WB 2WD | 2.7L V6 (EcoBoost) | 3.73 | 8300 | |
2021 | SuperCab 164.1''WB 2WD | 2.7L V6 (EcoBoost) | 3.73 | 10000 | 2.7L V6 EcoBoost Payload Package |
2021 | SuperCab 164.1''WB 2WD | 5.0L V8 | 3.31 | 9600 | |
2021 | SuperCab 164.1''WB 2WD | 5.0L V8 | 3.73 | 10400 | |
2021 | SuperCab 164.1''WB 2WD | 5.0L V8 | 3.73 | 13000 | Max Trailer Tow Package |
2021 | SuperCab 164.1''WB 2WD | 3.5L V6 (EcoBoost) | 3.55 | 11200 | |
2021 | SuperCab 164.1''WB 2WD | 3.5L V6 (EcoBoost) | 3.55 | 14000 | Max Trailer Tow Package |
2021 | SuperCab 164.1''WB 2WD | 3.5L V6 (EcoBoost) | 3.73 | 14000 | Max Trailer Tow Package |
2021 | SuperCab 164.1''WB 4WD | 5.0L V8 | 3.31 | 9400 | |
2021 | SuperCab 164.1''WB 4WD | 5.0L V8 | 3.73 | 10400 | |
2021 | SuperCab 164.1''WB 4WD | 5.0L V8 | 3.73 | 13000 | Max Trailer Tow Package |
2021 | SuperCab 164.1''WB 4WD | 3.5L V6 (EcoBoost) | 3.55 | 11200 | |
2021 | SuperCab 164.1''WB 4WD | 3.5L V6 (EcoBoost) | 3.55 | 13800 | |
2021 | SuperCab 164.1''WB 4WD | 3.5L V6 (EcoBoost) | 3.73 | 13800 | Max Trailer Tow Package |
2021 | SuperCrew 145.4''WB 2WD | 3.3L V6 | 3.55 | 5100 | |
2021 | SuperCrew 145.4''WB 2WD | 3.3L V6 | 3.73 | 8200 | |
2021 | SuperCrew 145.4''WB 2WD | 2.7L V6 (EcoBoost) | 3.55 | 7700 | |
2021 | SuperCrew 145.4''WB 2WD | 2.7L V6 (EcoBoost) | 3.73 | 8300 | |
2021 | SuperCrew 145.4''WB 2WD | 2.7L V6 (EcoBoost) | 3.73 | 10000 | 2.7L V6 EcoBoost Payload Package |
2021 | SuperCrew 145.4''WB 2WD | 5.0L V8 | 3.31 | 9700 | |
2021 | SuperCrew 145.4''WB 2WD | 5.0L V8 | 3.73 | 10500 | |
2021 | SuperCrew 145.4''WB 2WD | 5.0L V8 | 3.73 | 12900 | Max Trailer Tow Package |
2021 | SuperCrew 145.4''WB 2WD | 3.5L V6 (EcoBoost) | 3.55 | 11200 | |
2021 | SuperCrew 145.4''WB 2WD | 3.5L V6 (EcoBoost) | 3.55 | 14000 | Max Trailer Tow Package |
2021 | SuperCrew 145.4''WB 2WD | 3.5L PowerBoost Hybrid | 3.55 | 11000 | |
2021 | SuperCrew 145.4''WB 2WD | 3.5L PowerBoost Hybrid | 3.55 | 12700 | Max Trailer Tow Package |
2021 | SuperCrew 145.4''WB 4WD | 3.3L V6 | 3.73 | 8200 | |
2021 | SuperCrew 145.4''WB 4WD | 2.7L V6 (EcoBoost) | 3.55 | 7700 | |
2021 | SuperCrew 145.4''WB 4WD | 2.7L V6 (EcoBoost) | 3.73 | 8100 | |
2021 | SuperCrew 145.4''WB 4WD | 2.7L V6 (EcoBoost) | 3.73 | 10100 | 2.7L V6 EcoBoost Payload Package |
2021 | SuperCrew 145.4''WB 4WD | 5.0L V8 | 3.31 | 9400 | |
2021 | SuperCrew 145.4''WB 4WD | 5.0L V8 | 3.73 | 10400 | |
2021 | SuperCrew 145.4''WB 4WD | 5.0L V8 | 3.73 | 13000 | Max Trailer Tow Package |
2021 | SuperCrew 145.4''WB 4WD | 3.0L V6 | 3.55 | 10400 | |
2021 | SuperCrew 145.4''WB 4WD | 3.0L V6 | 3.55 | 12100 | Max Trailer Tow Package |
2021 | SuperCrew 145.4''WB 4WD | 3.5L V6 (EcoBoost) | 3.55 | 11300 | |
2021 | SuperCrew 145.4''WB 4WD | 3.5L V6 (EcoBoost) | 3.55 | 13900 | Max Trailer Tow Package |
2021 | SuperCrew 145.4''WB 4WD | 3.5L PowerBoost Hybrid | 3.73 | 11000 | |
2021 | SuperCrew 145.4''WB 4WD | 3.5L PowerBoost Hybrid | 3.73 | 12400 | Max Trailer Tow Package |
2021 | SuperCrew 157.2''WB 2WD | 2.7L V6 (EcoBoost) | 3.55 | 7800 | |
2021 | SuperCrew 157.2''WB 2WD | 2.7L V6 (EcoBoost) | 3.73 | 8300 | |
2021 | SuperCrew 157.2''WB 2WD | 2.7L V6 (EcoBoost) | 3.73 | 10000 | 2.7L V6 EcoBoost Payload Package |
2021 | SuperCrew 157.2''WB 2WD | 5.0L V8 | 3.31 | 9600 | |
2021 | SuperCrew 157.2''WB 2WD | 5.0L V8 | 3.73 | 10400 | |
2021 | SuperCrew 157.2''WB 2WD | 5.0L V8 | 3.73 | 13000 | Max Trailer Tow Package |
2021 | SuperCrew 157.2''WB 2WD | 3.5L V6 (EcoBoost) | 3.55 | 11300 | |
2021 | SuperCrew 157.2''WB 2WD | 3.5L V6 (EcoBoost) | 3.55 | 14000 | Max Trailer Tow Package |
2021 | SuperCrew 157.2''WB 2WD | 3.5L V6 (EcoBoost) | 3.73 | 14000 | Max Trailer Tow Package |
2021 | SuperCrew 157.2''WB 2WD | 3.5L PowerBoost Hybrid | 3.55 | 11100 | |
2021 | SuperCrew 157.2''WB 2WD | 3.5L PowerBoost Hybrid | 3.55 | 12700 | Max Trailer Tow Package |
2021 | SuperCrew 157.2''WB 4WD | 5.0L V8 | 3.31 | 9300 | |
2021 | SuperCrew 157.2''WB 4WD | 5.0L V8 | 3.73 | 10300 | |
2021 | SuperCrew 157.2''WB 4WD | 5.0L V8 | 3.73 | 12900 - 13000 | Max Trailer Tow Package |
2021 | SuperCrew 157.2''WB 4WD | 3.0L V6 | 3.55 | 10400 | |
2021 | SuperCrew 157.2''WB 4WD | 3.0L V6 | 3.55 | 12100 | Max Trailer Tow Package |
2021 | SuperCrew 157.2''WB 4WD | 3.5L V6 (EcoBoost) | 3.55 | 11200 | |
2021 | SuperCrew 157.2''WB 4WD | 3.5L V6 (EcoBoost) | 3.55 | 13800 | Max Trailer Tow Package |
2021 | SuperCrew 157.2''WB 4WD | 3.5L PowerBoost Hybrid | 3.73 | 11000 | |
2021 | SuperCrew 157.2''WB 4WD | 3.5L PowerBoost Hybrid | 3.73 | 12400 | Max Trailer Tow Package |
The Ford F-150s within the 2020-2021 era are, well, redesigned to give unwavering power for your workday. There are six engine specifications to choose from, and the 3.3L Ti-VCT trails the list with a maximum tow capacity of 8200lbs. The best is the 3.5L EcoBoost V6, which comes at 14000 pounds max tow capacity. The F-150s in this era are the best overall in towing capacity, as they post the highest numbers.
2018-2019 Ford F-150 models
Year make | Cab style | Engine | Axle ratio | Max. towing capacity (lbs) | Notes |
---|---|---|---|---|---|
2018 | Regular Cab 122''WB 2WD | 3.3L V6 | 3.55 | 5100 | |
2018 | Regular Cab 122''WB 2WD | 3.3L V6 | 3.73 | 7700 | |
2018 | Regular Cab 122''WB 2WD | 5.0L V8 | 3.15 | 8300 | |
2018 | Regular Cab 122''WB 2WD | 5.0L V8 | 3.31 | 8300 | |
2018 | Regular Cab 122''WB 2WD | 5.0L V8 | 3.55 | 9100 | |
2018 | Regular Cab 122''WB 2WD | 2.7L V6 | 3.31 | 7600 | |
2018 | Regular Cab 122''WB 2WD | 2.7L V6 | 3.73 | 8500 | |
2018 | Regular Cab 122''WB 4WD | 3.3L V6 | 3.55 | 5000 | |
2018 | Regular Cab 122''WB 4WD | 3.3L V6 | 3.73 | 7500 | |
2018 | Regular Cab 122''WB 4WD | 5.0L V8 | 3.31 | 8300 | |
2018 | Regular Cab 122''WB 4WD | 5.0L V8 | 3.55 | 8300 | |
2018 | Regular Cab 122''WB 4WD | 5.0L V8 | 3.73 | 9700 | |
2018 | Regular Cab 122''WB 4WD | 2.7L V6 | 3.55 | 7600 | |
2018 | Regular Cab 122''WB 4WD | 2.7L V6 | 3.73 | 8400 | |
2018 | Regular Cab 141''WB 2WD | 3.3L V6 | 3.55 | 5000 | |
2018 | Regular Cab 141''WB 2WD | 3.3L V6 | 3.73 | 7600 | |
2018 | Regular Cab 141''WB 2WD | 5.0L V8 | 3.15 | 9100 | |
2018 | Regular Cab 141''WB 2WD | 5.0L V8 | 3.31 | 9100 | |
2018 | Regular Cab 141''WB 2WD | 5.0L V8 | 3.55 | 10100 | |
2018 | Regular Cab 141''WB 2WD | 5.0L V8 | 3.73 | 11100 | Includes 17'' tires and wheels |
2018 | Regular Cab 141''WB 2WD | 5.0L V8 | 3.73 | 11000 | Includes 18'' tires and wheels |
2018 | Regular Cab 141''WB 2WD | 2.7L V6 | 3.31 | 7600 | |
